8th Graders
| Name | Max Throwing Velo | Max Exit Velo | 20yd Sprint Time | Primary Position | Secondary Positions | Commitment |
|---|---|---|---|---|---|---|
| Paxton While | 72.9 | 70.4 | 3.07 | SS | RHP, Utility | |
| Chase Nelson | 78.0 | 78.3 | 2.75 | RHP | OF | |
| Aiden Crenshaw | 73.1 | 70.7 | 3.00 | OF | 1B, RHP |




| Name | Max Throwing Velo | Max Exit Velo | 20yd Sprint Time | Primary Position | Secondary Positions | Commitment |
|---|---|---|---|---|---|---|
| Paxton While | 72.9 | 70.4 | 3.07 | SS | RHP, Utility | |
| Chase Nelson | 78.0 | 78.3 | 2.75 | RHP | OF | |
| Aiden Crenshaw | 73.1 | 70.7 | 3.00 | OF | 1B, RHP |



