Freshmen
| Name | Max Throwing Velo | Max Exit Velo | 20yd Sprint Time | Primary Position | Secondary Positions | Commitment |
|---|---|---|---|---|---|---|
| Bryson Rumage | 80.2 | 74.1 | 3.09 | RHP | Utility | |
| Cael Klemp | 75.1 | 75.8 | 3.10 | RHP | 3B | |
| Blake Nelson | 67.9 | 61.6 | 2.93 | Catcher | Outfield, RHP | |
| Brysen Pound | 61.6 | 58.4 | 3.13 | 2B | Catcher, Outfield | |
| Kylan Cather | 78.8 | 75.1 | 2.93 | Catcher | RHP, Utility | |
| Brendan Myers | 70.1 | 70.7 | 3.34 | 3B | SS, RHP | |
| Luke Watson | 80.6 | 75.1 | 2.90 | RHP | SS | |
| Owen Arneson | 61.9 | 62.7 | 2.74 | 2B | Outfield, RHP | |
| Jared Althoff | 74.6 | 71.7 | 2.94 | RHP | 1B | |
| Grady Barber | 72.3 | 74.5 | 2.88 | 3B | RHP |




