Juniors
| Name | Max Throwing Velo | Max Exit Velo | 20yd Sprint Time | Primary Position | Secondary Positions | Commitment |
|---|---|---|---|---|---|---|
| Ali Wisch | 76.3 | 80.9 | 2.97 | 3B | RHP, Utility | |
| Jacob Hickman | 67.0 | 71.6 | 3.22 | 1B | 3B | |
| Hunter Spiegel | 71.6 | 75.8 | 2.88 | SS | 2B | |
| Tanner Teran | 82.3 | 72.6 | 2.64 | RHP | Outfield | |
| Aiden Ruark | 83.9 | 72.8 | 2.85 | Catcher | RHP, Utility | |
| Emmett Rodriguez | 82.3 | 76.7 | 2.88 | Catcher | RHP, Utility | |
| Jack Jenniges | 86.3 | 72.9 | 2.99 | 3B | RHP | |
| Aaden Putnam | 67.9 | 79.4 | 2.91 | 2B | SS | |
| Denton Shank | 83.2 | 74.3 | 2.78 | SS | RHP | |
| Chase Altensey | 90.2 | 76.7 | 2.68 | LHP | 1B, Outfield | |
| Henry Althoff | 70.1 | 75.1 | 2.75 | Oufield | RHP |




