2026 Roster
| Jersey | Name |
|---|---|
| 9 | Jackson Noble |
| 10 | Benjamin Wolfe |
| 11 | Easton John |
| 12 | Hayden Olson |
| 14 | Sebastian Reinold |
| 18 | Elijah Cather |
| 19 | Luke Kohn |
| 21 | Cayden Stewart |
| 24 | Evan Aarud |
| 44 | Dane Carbaugh |
| 50 | Henry Cleland |
| 54 | Turner Bray |
2026 Tournaments
| Dates | Tournament | Location |
|---|---|---|
| 4/17 – 4/19 | 42 Legend Series – NIT | Bettendorf, IA |
| 4/24 – 4/26 | 2026 GMB American Blue Rawlings Championship – Chicago Turf | Crystal Lake, IL |
| 5/1 – 5/3 | Wisconsinbaseballtournaments.com Invitational | Oconomowoc, WI |
| 5/30 – 5/31 | Rockford Rumble | Rockford, IL |
| 6/5 – 6/7 | The Baseball Bash | Lake Geneva, WI |
| 6/12 – 6/14 | Road to the Pros – Collection Series | Rockford, IL |
| 6/27 – 6/28 | Red White and Blue Weekend | Rockford, IL |
| 7/8 – 7/12 | Cowboy Classic | Wisconsin Dells, WI |
